| Management number | 250201063 | Release Date | 2026/09/17 | List Price | US$5.19 | Model Number | 250201063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Midwest Air Technologies YardGard 5/16 in. Dia. x 1-1/4 in. L Galvanized Steel Carriage Bolt 20 pk
| UPC | 099713030558 099713044579 |
|---|---|
| ASIN | B000RZAP8A |
| Brand | Midwest Air Technologies |
| Color | No Color |
| Model | 328502B |
| Set Name | 20-Pack |
| Head Type | Round Head |
| Size Name | 5/16" x 1-1/4 In. |
| Metal Type | Alloy Steel |
| Unit Count | 1 Count |
| Item Weight | 7.04 ounces |
| Part Number | 328502C |
| Thread Size | 5/16" |
| Thread Type | Unc |
| Finish Types | Galvanized |
| Grade Rating | Class 8.8 |
| Manufacturer | Midwest Air Technologies Inc |
| Thread Class | 8.8 |
| Thread Style | Right Hand |
| Fastener Size | 5/16 inches |
| Fastener Type | Carriage Bolt |
| Item Diameter | 0.31 inches |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel |
| Item Type Name | YardGard 5/16 in. Dia. x 1-1/4 in. L Galvanized Steel Carriage Bolt 20 pk |
| Exterior Finish | Zinc |
| Item Dimensions | 7 x 7 x 4 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 20 |
| Outside Diameter | 0.31 inches |
| Screw Head Style | Round |
| Manufacturer Grade | Grade 2 |
| Included Components | YardGard 5/16 in. Dia. x 1-1/4 in. L Galvanized Steel Carriage Bolt 20 pk |
| Warranty Description | Warranty |
| Compatible Groove Diameter | 0.44 inches |
| Global Trade Identification Number | 00099713044579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form