| Management number | 250092419 | Release Date | 2026/09/17 | List Price | US$15.59 | Model Number | 250092419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BWDZKXYC |
|---|---|
| Color | Black-1 |
| Style | Modern |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Straight |
| Material | Shell: 96% Polyester and 4% Spandex, Lining: 100% polyester, Sleeves: 96% Polyester and 4% Spandex |
| Occasion | Sports |
| Brand Name | Outdoor Ventures |
| Unit Count | 1 Count |
| Fabric Type | Shell: 96% Polyester and 4% Spandex; Lining: 100% polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Outdoor Ventures |
| Style Number | 8L12010N |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form