| Management number | 249950241 | Release Date | 2026/09/17 | List Price | US$44.00 | Model Number | 249950241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for performance, Lacoste Sport delivers comfort, freedom of movement, and refined athletic style for tennis, golf, and beyond.
| UPC | 199103045961 |
|---|---|
| ASIN | B0GTN69RTF |
| Color | Navy Blue/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Lacoste Tennis X Novak Djokovic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Lacoste |
| Style Number | GH7413-51 |
| Material Type | Polyester |
| Item Type Name | Tennis Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GH7413-51 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form