| Management number | 250389845 | Release Date | 2026/09/17 | List Price | US$6.40 | Model Number | 250389845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 635508839281 |
|---|---|
| ASIN | B0CCF7TXQY |
| Color | Black / Purple |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Stretch |
| topstyle | Rash Guard |
| Cuff Type | Plain Hem |
| Team Name | SOLID |
| character | sports |
| Back Style | T Back |
| Brand Name | Exxact Sports |
| Model Name | Exxact Sports Rash Guard |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | sports |
| Item Type Name | Rashguard |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash, Drip Dry, Steam Iron, Do Not Bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form