| Management number | 249735462 | Release Date | 2026/09/17 | List Price | US$34.78 | Model Number | 249735462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for work that keeps you moving, these men's Carhartt work pants combines a stretch duck canvas build with a flame-resistant rating. Multiple tool and utility pockets keep workday stuff within reach, and full triple-stitched seams hold up to on-the-job wear. Cut for a relaxed fit, there's plenty of room to move.





| UPC | 195836519564 |
|---|---|
| ASIN | B0BNJZSX7T |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Flame Resistant Rugged Flex® Relaxed Fit Duck Utility Work Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Fr Relaxed Straight Rugged Flex Duck Dungaree |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Plain Weave |
| Fabric Type | 99% cotton, 1% Elastane FR duck |
| Item Weight | 1.9 pounds |
| Manufacturer | Carhartt |
| Style Number | 105014 |
| Inseam Length | 30 inches |
| Material Type | Cotton Blend |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Men's Workwear Clothing |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Lining Description | 99% cotton and 1% elastane material |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 105014-I26 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Work environments |
| Apparel Occasion and Lifestyle | professional |
| Global Trade Identification Number | 00195836519564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form