| Management number | 250080787 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250080787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP13V3YR |
|---|---|
| Size | XX-Large |
| Color | Brown |
| Fit Type | Regular |
| Material | Goatskin,Cotton |
| Brand Name | ZMHBKPS |
| Palm Style | leather |
| Unit Count | 2 Count |
| Fabric Type | 60% Cotton,40% Goatskin |
| Item Weight | 9.6 ounces |
| Part Number | ZMH123 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Glove Length | 19.7 inches |
| Manufacturer | ZMHBKPS |
| Style Number | ZMHBKPS |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Goatskin |
| Item Highlight | Beekeeping Gloves, Bee Keeping Gloves — Supple Grip, Easy to Care, Lasting Comfort for the Apiary and Honey Harvest |
| Item Dimensions | 10.31 x 8.66 x 2.4 inches |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Material Features | durable, abrasion-resistant, breathable |
| Glove Construction | Cut & Sewn |
| Import Designation | Imported |
| Included Components | 2*Beekeeping Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Beekeeping ,Gardening |
| Other Special Features of the Product | Beekeeping Gloves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form